Subject-wise Book Details for Classes 1 to 8
Subject-wise book details for Classes 1 to 8 in one place.
| Class- 1st | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी | सारंगी | NCERT | 94 |
| 2 | Computer | Computer Education | Master HUB | 105 |
| 3 | English | Mridang | NCERT | 94 |
| 4 | English Grammar | Grammar Trove | Language lab Support | 180 |
| 5 | EVS | My Green Sphere | Environmental Studies | 165 |
| Class- 2nd | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी | सारंगी | NCERT | 94 |
| 2 | Computer | Computer Education | Master HUB | 115 |
| 3 | English | Mridang | NCERT | 94 |
| 4 | English Grammar | Grammar Trove | Language lab Support | 200 |
| 5 | EVS | My Green Sphere | Environmental Studies | 175 |
| Class- 3rd | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी | सारंगी | NCERT | 94 |
| 2 | Computer | Computer Education | Master HUB | 125 |
| 3 | English | Mridang | NCERT | 94 |
| 4 | English Grammar | Grammar Trove | Language lab Support | 200 |
| 5 | EVS | My Green Sphere | Environmental Studies | 165 |
| Class- 4th | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी | सारंगी | NCERT | 94 |
| 2 | Computer | Computer Education | Master HUB | 135 |
| 3 | English | Mridang | NCERT | 94 |
| 4 | English Grammar | Grammar Trove | Language lab Support | 210 |
| 5 | EVS | My Green Sphere | Environmental Studies | 175 |
| Class- 5th | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी | सारंगी | NCERT | 94 |
| 2 | Computer | Computer Education | Master HUB | 145 |
| 3 | English | Mridang | NCERT | 94 |
| 4 | English Grammar | Grammar Trove | Language lab Support | 220 |
| 5 | EVS | My Green Sphere | Environmental Studies | 165 |
| Class- 6th | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी साहित्य | मल्हार | NCERT | 117 |
| 2 | हिन्दी व्याकरण | नितप्रिय | डिम्पल शर्मा | 230 |
| 3 | Computer | Computer Education | Master HUB | 155 |
| 4 | English | Poorvi English | NCERT | 58 |
| 5 | English Grammar | Grammar Trove | Language lab Support | 230 |
| 6 | Science | Curiosity Science | NCERT | 59 |
| 7 | SST | Exploring Society Indian and Beyond | NCERT | 117 |
| 8 | Sanskrit | Deepakam | NCERT | 117 |
| Class- 7th | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी साहित्य | वसंत भाग-2, बाल महाभारत | NCERT | 75 |
| 2 | हिन्दी व्याकरण | नितप्रिय | डिम्पल शर्मा | 240 |
| 3 | Computer | Computer Education | Master HUB | 165 |
| 4 | English | Honey comb, An Alien Hand | NCERT | 58 |
| 5 | English Grammar | Grammar Trove | Language lab Support | 240 |
| 6 | Science | Science | NCERT | 90 |
| 7 | SST |
1. Our Past - II 2. Social And Political Life - II 3. Our Environment |
NCERT |
95 95 95 |
| 8 | Sanskrit | Ruchira-II | NCERT | 64 |
| Class- 8th | ||||
| # | Subjects | Name of Books | Publications | Price |
| 1 | हिन्दी साहित्य | वसंत भाग-3, भारत की खोज | NCERT | 88 |
| 2 | हिन्दी व्याकरण | नितप्रिय | डिम्पल शर्मा | 240 |
| 3 | Computer | Computer Education | Master HUB | 175 |
| 4 | English | Honeydew, "It So Happened" | NCERT | 58 |
| 5 | English Grammar | Grammar Trove | Language lab Support | 250 |
| 6 | Science | Science | NCERT | |
| 7 | SST |
1. Our Past(History) 2. Social and Political Life(Civics) 3. Resources and Development(Geography) |
NCERT |
95 95 95 |
| 8 | Sanskrit | Ruchira-III | NCERT | 87 |